volumes_by_metric_name
Overview
Name | volumes_by_metric_name |
Type | Resource |
Id | datadog.metrics.volumes_by_metric_name |
Fields
Name | Datatype | Description |
---|---|---|
id | string | The metric name for this resource. |
MetricIngestedIndexedVolume_attributes | object | Object containing the definition of a metric's ingested and indexed volume. |
MetricIngestedIndexedVolume_id | string | The metric name for this resource. |
MetricIngestedIndexedVolume_type | string | The metric ingested and indexed volume type. |
attributes | object | Object containing the definition of a metric's distinct volume. |
type | string | The metric distinct volume type. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_volumes_by_metric_name | SELECT | metric_name, dd_site |
_list_volumes_by_metric_name | EXEC | metric_name, dd_site |